Paramedic Program
Year | 1st Time Pass Rate | Cumulative Pass Rate within 6 attempts | Job Placement Rate | Employer Satisfaction |
---|---|---|---|---|
2017 | 45% through October 12, 2017 | 55% through October 12, 2017 | 100% | 100% |
2016 | 80% | 90% | 100% | 100% |
2015 | 61% | 78% | 100% | 100% |
2014 | 60% | 80% | 100% | 100% |
2013 | 58% | 75% | 100% | 100% |
EMT Program
Year | 1st Time Pass Rate | Cumulative Pass Rate |
---|---|---|
2017 | 57% through October 12, 2017 | 57% through October 12, 2017 |
2016 | 64% | 70% |
2015 | 61% | 70% |
2014 | 77% | 77% |
2013 | 58% | 63% |